Model | HP Smart Tank 585 AiO Printer |
Functions | Print, Scan, Copy |
Printer Type | Inkjet printers |
Family | Smart Tank |
Finished Output Handling | Sheetfed |
Envelope Input Capacity | Up to 10 envelopes |
Output Capacity | Up to 30 sheets |
Maximum Output Capacity (Sheets) | Up to 30 sheets |
Paper Handling Input, Standard | 100-sheet input tray |
Input Capacity | Up to 100 sheets |
Paper Handling Output, Standard | 30-sheet output tray |
Standard Output Capacity (Envelopes) | Up to 10 envelopes |
Maximum Input Capacity (Sheets) | Up to 100 sheets |
Standard Input Capacity (envelopes) | Up to 10 |
Maximum Input Capacity (Cards) | Up to 30 cards |
Maximum Input Capacity (10x15cm Photos) | Up to 30 sheets |
Standard Output Capacity (Legal) | Up to 30 sheets |
Maximum Input Capacity (Photo Paper) | Up to 30 sheets |
Maximum Input Capacity (4x6 Photo) | Up to 30 sheets |
Standard Output Capacity (Legal) | Up to 30 sheets |
Maximum Input Capacity (Photo Paper) | Up to 30 sheets |
Maximum Input Capacity (4x6 Photo) | Up to 30 sheets |
Standard Input Capacity (Legal) | Up to 100 sheets |
Standard Input Capacity (Cards) | Up to 30 cards |
Maximum Input Capacity (Labels) | Up to 10 sheets |
Maximum Output Capacity (Photo Paper) | Up to 30 sheets |
Maximum Output Capacity (Cards) | Up to 30 cards |
Standard Output Capacity (Cards) | Up to 30 cards |
Standard Output Capacity (Labels) | Up to 10 sheets |
Maximum Output Capacity (Labels) | Up to 30 sheets |
Maximum Output Capacity (Envelopes) | Up to 10 envelopes |
Display HP | 33 segments + 1.2-inch iCON LCD Display |
Technology | Ink |
Number of Print Cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Ink Types | Pigment-based (black); Dye-based (color) |
Print Heads | 2 (1 each black, tri-color) |
Color(s) of Printing Supplies | Black; Cyan; Magenta; Yellow |
Print Head Nozzles | 704 (Black), 588 (Tri-color) |
Replacement Cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA |
Print Colors Maximum | 4 |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power Consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) |
Power Supply Type | Internal built in |
Digital Sending Standard Features | Scan to file (from software); HP Smart Tasks |
File Formats, Supported | JPG; PDF |
Send to Email Capability | No |
First Page Out Black (A4, Ready) | As fast as 14 sec |
First Page Out Color (A4, Ready) | As fast as 21 sec |
Storage Device and Direct Print Support | Wireless Direct Printing |
Duty Cycle (Monthly, Letter) | Up to 3,000 pages |
Envelope Feeder | No |
Print Languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Paper Trays, Maximum | 1 |
Duty Cycle (Monthly, A4) | Up to 3,000 pages |
Paper Trays, Standard | 1 |
Recommended Monthly Page Volume | 400 to 800 |
Duplex Printing | Manual (driver support provided) |
Print Colours | Yes |
Top Key Features | Wireless; High-volume printer tank; Print from phone or tablet; Scan to PDF |
Target User and Print Volume | For teams up to 3 users; Prints up to 800 pages/month |
Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Printer Drivers Included | HP PCL 3 GUI |
Vertical Alignment Accuracy | +/- 0.02 mm |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating Humidity Range | 15 to 80% RH (non-condensing) |
Storage Temperature Range | -40 to 60°C |
Operating Temperature Range | 5 to 40°C |
Acoustic Pressure Emissions | 56.8 dBA (printing at 9ppm) |
Acoustic Power Emissions | 6.4 B(A) |
Recommended Operating Temperature Range | 15 to 30°C |
Memory | 64 MB Integrated DDR1 |
Connectivity, Standard | 1 Hi-Speed USB 2.0 (device); 1 Bluetooth Low Energy; 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
Network Capabilities | Yes (via WiFi) |
Wireless Capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct, Bluetooth Low Energy |
Mobile Printing Capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing |
Plug and Play | Auto Wireless Connect |
Control Panel | Power On/Off, Cancel, Resume, Color Copy, Black copy, ID copy, WI-FI and Info button |
Processor Speed | 980 MHz |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced Scanning Resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Scan Resolution Enhanced Disclaimer | Up to 1200 dpi |
Cable Included | (AB2, ACJ, BGG, AK3) Yes, 1m USB; (671, BEW, BHG, AKY, AKH, AC8) No, please purchase USB cable separately |
Media Sizes Supported | A4; B5; A6; DL envelope, legal |
Standard Media Sizes (Duplex) | A4; B5 |
Media Weight, Supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
Media Types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
Media Sizes, Custom | 88.9 x 127 to 215.9 x 355.6 mm |
Media Weight, Recommended | 75 g/m² |
Media Sizes Supported, Key | 4 x 6 in; Letter; Legal; Envelopes |
Media Sizes Supported, Key | 10 x 15 cm; A4; Envelopes |
Media Weight, Supported | Plain paper: 16 to 24 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 80 lb |
Standard Media Sizes (Duplex, Imperial) | Letter; Executive |
Media Sizes Supported | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media Sizes, Custom | 3.5 x 5 in to 8.5 x 14 in |
Media Weight, Recommended | 20 lb |
Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, Internet connection, Microsoft® Internet Explorer or Edge. |
Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |
Print Quality Color (Best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Number of Users | 1-3 Users |
Maximum Print Area | 216 x 355 mm |
Right Margin (A4) | 3 mm |
Top Margin (A4) | 3 mm |
Bottom Margin (A4) | 3 mm |
Left Margin (A4) | 3 mm |
Scan File Format | JPEG; PDF |
Color Scanning | Yes |
Scanner Type | Flatbed only |
Scan Size, Maximum | 216 x 297 mm |
Levels of Grayscale | 256 |
Scan Input Modes | Copy; HP Software; EWS |
Bit Depth | 24-bit |
Twain Version | Version 2.4 |
Scan Technology | Contact Image Sensor (CIS) |
Image Scaling Or Enlargement Range | 25 to 150% |
Scan Size, Maximum | 8.5 x 11.69 in |
Copies, Maximum | Up to 99 copies |
Copy Reduce / Enlarge Settings | Via HP Smart app |
Copier Settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
Colour Copy Capability | Yes |
Orderable Supplies | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA |
Energy Savings Feature Technology | HP Auto-Off Technology |
Copy Speed Color (ISO) | Up to 2 cpm |
Copy Speed Black (ISO) | Up to 10 cpm |
Output File Format | JPEG |
Video Action Printing Supported | No |
PictBridge Supported | No |
PictBridge Description | No |
Print Speed Color (ISO) | Up to 5 ppm |
Print Speed Black (ISO) | Up to 12 ppm |
Warranty | One-year or 30,000 pages limited hardware warranty |
Dimension | 58 x 43.3 x 25.9 cm |
Weight | 5.03 Kgs |
Reviews
There are no reviews yet.