Model No. | TD2423 |
Display Size (in.) | 24 |
Viewable Area (in.) | 23.6 |
Panel Type | VA Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | 3,000:1 (typ) |
Dynamic Contrast Ratio | 20M:1 |
Light Source | LED |
Brightness | 250 cd/m² (typ) |
Colors | 16.7M |
Color Space Support | 8 bit (6 bit + Hi-FRC) |
Aspect Ratio | 16:9 |
Response Time (Typical GTG) | 7ms |
Response Time (GTG w/OD) | 7ms |
Response Time (Typical Tr+Tf) | 25ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 40000 Hrs (Min) |
Curvature | Flat |
Refresh Rate | 75 Hz |
Blue Light Filter | Yes |
Flicker-Free | Yes |
Color Gamut | NTSC: 72% size (Typ)
sRGB: 104% size (Typ) |
Pixel Size | 0.272 mm (H) x 0.272 mm (V) |
Touch Screen | IR, 10-point multi-touch |
Surface Treatment | Glossy, Hard Coating (7H) |
Cover Glass Thickness | 1.85mm |
PC Resolution (max) | 1920x1080 |
Mac® Resolution (max) | 1920x1080 |
PC Operating System | Windows 7/8.1/10/11 certified; macOS tested |
Mac® Resolution (min) | 1920x1080 |
VGA | 1 |
USB 2.0 Type A | 2 |
USB 2.0 Type B | 1 |
3.5mm Audio In | 1 |
3.5mm Audio Out | 1 |
HDMI 1.4 | 1 |
DVI-D | 1 |
Power in | 3-pin Socket (IEC C14 / CEE22) |
Internal Speakers | 2Watts x2 |
Eco Mode (Conserve) | 11.5W |
Eco Mode (optimized) | 13.5W |
Consumption (typical) | 15.5W |
Consumption (max) | 16.5W |
Voltage | AC 100-240V |
Stand-by | 0.5W |
Power Supply | Internal Power Supply |
Kensington Lock Slot | 1 |
Cable Organization | Yes |
Physical Controls | 1, 2, Up, Down, Power |
On Screen Display | Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Setup Menu, Memory Recall |
Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing) | 20% to 90% |
VESA Compatible | 100 x 100 mm |
Frequency Horizontal | 24 ~ 82KHz |
Frequency Vertical | 50 ~ 75Hz |
Digital Sync | TMDS - DVI-D, TMDS - HDMI (v1.4) |
Analog Sync | Separate/Composite/SOG - RGB Analog |
Tilt (Forward/Back) | 20º / 40º |
| Energy Star standards, EPEAT |
Regulations | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, VCCI, PSE, KC, e-Standby, BIS, CCC, China RoHS, China Energy Label, CECP |
Package Contents | PACKAGE CONTENTS: TD2423 x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, USB A/B Cable (v2.0; Male-Male) x1, Audio Cable (Male-Male) x1, Quick Start Guide x1 PACKAGE CONTENTS (VSI): TD2423 x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, USB A/B Cable (v2.0; Male-Male) x1, Audio Cable (Male-Male) x1, Quick Start Guide x1 PACKAGE CONTENTS (VSE): TD2423 x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, USB A/B Cable (v2.0; Male-Male) x1, Audio Cable (Male-Male) x1, Quick Start Guide x1 PACKAGE CONTENTS (VSA): TD2423 x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, USB A/B Cable (v2.0; Male-Male) x1, Audio Cable (Male-Male) x1, Quick Start Guide x1 PACKAGE CONTENTS (VSCN): TD2423 x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, USB A/B Cable (v2.0; Male-Male) x1, Audio Cable (Male-Male) x1, Quick Start Guide x1 |
Dimension (With Stand) | 64.5 x 42.2 x 16.6 cm |
Weight | 7 Kg |
Shubham soneji –
Works as expected
Sakthi Priya –
So far it looks like this one is a winner
Mandar –
extremely accurate
Indranil Modak –
Advanced ergonomics for easy adjustments
Bhavin Patel –
Accurate and true-to-life colours
Ivan Singh –
Works like a champ
Nishant Wagh –
This touch screen monitor is great.
Thanuja –
Really great!
Asha T –
It’s hard (7H) screen protector helps a lot. I love this monitor.
Ranjith kumar –
awesome